Vonage

Info
Username: vonage
Description: Voip broadband phone service,Residential Plan, Business Plan, VoIP Phone
URL: http://www.vonage.com
Category: Voip Broadband Phone
Member Since: 2006-12-03
Average Rating: 3 / 5
Number of Ratings: 9

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 3 | 3 |
| This Week | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 31 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 29 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 28 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 26 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 1 | 1 | 0 | 0 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 12.8 | 12.9 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 10 | 10 |
| Jul 10 | 0 | 0 | 0 | 0 | 15 | 15 |
| Jun 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| May 10 | 0 | 0 | 0 | 0 | 11 | 11 |
| Apr 10 | 0 | 0 | 0 | 0 | 17 | 18 |
| Mar 10 | 0 | 0 | 0 | 0 | 20 | 20 |
| Feb 10 | 0 | 0 | 0 | 0 | 13 | 13 |
| Jan 10 | 0 | 0 | 0 | 0 | 19 | 19 |
| Dec 09 | 0 | 0 | 0 | 0 | 10 | 10 |
| Highest | 1 | 1 | 0 | 0 | 22 | 24 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 439 | 451 |
